| TEAM | TOURNAMENT | DATE | TITLE |
|---|---|---|---|
| TSC 03 PREMIER NORTH | SOCCER ELITE SPRING CHAMPIONSHIP U11 PREDATOR | APR 2013 | FINALIST |
| TSC 03 PREMIER NORTH | VULCAN CUP GOLD U10 8V8 | MAR 2013 | CHAMPION |
| TSC 03 PREMIER NORTH | WHITE HOUSE CLASSIC U11 BLACK | OCT 2012 | CHAMPION |
| TSC PREMIER ACADEMY | TN CUP OF CHAMPIONS U11 3RD DIV | SEPT 2012 | CHAMPION |
| TSC PREMIER ACADEMY | TN CUP OF CHAMPIONS U11 3RD DIV | SEPT 2012 | FINALIST |
| TSC 03 PREMIER NORTH | BATTLEGROUND U11 BLUE | SEPT 2012 | FINALIST |
| TSC 03 PREMIER NORTH | TN CUP GOLD U10 6v6 | SEPT 2012 | CHAMPION |
| TSC 03 ELITE NORTH | TN CUP SILVER U10 6v6 | SEPT 2012 | FINALIST |
| TSC 03 PREMIER NORTH | STONES RIVER SHOOTOUT U11 | AUG 2012 | CHAMPION |
| TSC 03 ELITE NORTH | STONES RIVER SHOOTOUT U10 6v6 | AUG 2012 | CHAMPION |
Coach
Coach
Manager