| # | Name | Pos |
|---|---|---|
| 1 | Trystan - | |
| 3 | Shelby - | |
| 5 | Anna - | |
| 7 | Sydney - | |
| 9 | Olivia - | |
| 11 | Morgan - | |
| 13 | Meredith - | |
| 15 | Tori - | |
| 17 | Grace - | |
| 19 | Sarah - | |
| 21 | Elle - | |
| 23 | Mimi - | |
| 25 | Cat.. - | |
| 27 | Kristen - | |
| 31 | Abigail - | |
| 33 | Courtney - | |
| 35 | Ashley - | |
| 39 | Kaitlyn - | |
| 41 | Cassidy - | |
| 45 | Meg - | |
| 55 | Christina - | |
| 91 | Kate - | |
| 99 | Elizabeth - | |
| 0 | Carlin - | |
| Anna - |