Murfreesboro
Age Group | Year of Birth | Days | Times | Location |
---|---|---|---|---|
U13 Boys | 2013 | Tuesday (5/27) & Thursday (5/29) | 5:15-6:45 pm | Richard Siegel Soccer Complex |
U14 Boys | 2012 | Tuesday (5/27) & Thursday (5/29) | 5:15-6:45 pm | Richard Siegel Soccer Complex |
U15 Boys | 2011 | Tuesday (5/27) & Thursday (5/29) | 5:15-6:45 pm | Richard Siegel Soccer Complex |
U16 Boys | 2010 | Tuesday (5/27) & Thursday (5/29) | 5:15-6:45 pm | Richard Siegel Soccer Complex |
U17 Boys | 2009 | Tuesday (5/27) & Thursday (5/29) | 7-8:30 pm | Richard Siegel Soccer Complex |
U18/U19 Boys | 2007/08 | Tuesday (5/27) & Thursday (5/29) | 7-8:30 pm | Richard Siegel Soccer Complex |
U13 Girls | 2013 | Wednesday (5/28) | 7-8:30 pm | Richard Siegel Soccer Complex |
U13 Girls | 2013 | Friday (5/30) | 7-8:30 pm | Blackman High School |
U14 Girls | 2012 | Wednesday (5/28) | 7-8:30 pm | Richard Siegel Soccer Complex |
U14 Girls | 2012 | Friday (5/30) | 7-8:30 pm | Blackman High School |
U15 Girls | 2011 | Wednesday (5/28) | 5:15-6:45 pm | Richard Siegel Soccer Complex |
U15 Girls | 2011 | Friday (5/30) | 5:15-6:45 pm | Rockvale High School |
U16 Girls | 2010 | Wednesday (5/28) | 5:15-6:45 pm | Richard Siegel Soccer Complex |
U16 Girls | 2010 | Friday (5/30) | 5:15-6:45 pm | Blackman High School |
U17 Girls | 2009 | Wednesday (5/28) | 7-8:30 pm | Richard Siegel Soccer Complex |
U17 Girls | 2009 | Friday (5/30) | 7-8:30 pm | Rockvale High School |
U18/U19 Girls | 2008/07 | Wednesday (5/28) | 7-8:30 pm | Richard Siegel Soccer Complex |
U18/U19 Girls | 2008/07 | Friday (5/30) | 7-8:30 pm | Rockvale High School |
Please Check In at entrance to Field TBA
Nashville
Please Check In at the Concessions Stand
Sumner
Age Group | Year of Birth | Days | Times | Location |
---|---|---|---|---|
U13-U19 Boys | 2013-2007 | Tuesday (5/27) & Wednesday (5/28) | 5:15-6:45 pm | Pope Prepatory School |
U13-U19 Girls | 2013-2007 | Tuesday (5/27) & Wednesday (5/28) | 7-8:30 pm | Pope Prepatory School |
Please Check In at the Pavilion at the Entrance of the Stadium
Upper Cumberland
Age Group | Year of Birth | Days | Times | Location |
---|---|---|---|---|
U13-U19 Girls | 2013-2007 | Tuesday (5/27) | 5:30-7 pm | Putnam County Sports Complex |
U13-U19 Boys | 2012-2006 | Tuesday (5/27) | 5:30-7 pm | Putnam County Sports Complex |
Please Check In at the Concessions Stand
Williamson
Age Group | Year of Birth | Days | Times | Location |
---|---|---|---|---|
U13 Boys | 2013 | Thursday (5/29) & Friday (5/30) | 5:15-6:45pm | *WCSC West |
U14 Boys | 2012 | Thursday (5/29) & Friday (5/30) | 7-8:30 pm | *WCSC West |
U15 Boys | 2011 | Tuesday (5/27) & Wednesday (5/28) | 6:30-7:45 pm | *WCSC West |
U16 Boys | 2010 | Tuesday (5/27) & Wednesday (5/28) | 7:45-9 pm | *WCSC West |
U17 Boys | 2009 | Tuesday (5/27) & Wednesday (5/28) | 4:45-6 pm | *WCSC West |
U18/U19 Boys | 2007/08 | Tuesday (5/27) & Wednesday (5/28) | 3:30-4:45 pm | *WCSC West |
U13 Girls | 2013 | Thursday (5/29) & Friday (5/30) | 5.15-6.45pm | *WCSC East |
U14 Girls | 2012 | Thursday (5/29) & Friday (5/30) | 7-8:30 pm | *WCSC East |
U15 Girls | 2011 | Tuesday (5/27) & Wednesday (5/28) | 6:30-7:45 pm | *WCSC East |
U16 Girls | 2010 | Tuesday (5/27) & Wednesday (5/28) | 7:45-9 pm | *WCSC East |
U17 Girls | 2009 | Tuesday (5/27) & Wednesday (5/28) | 4:45-6 pm | *WCSC East |
U18/U19 Girls | 2007/08 | Tuesday (5/27) & Wednesday (5/28) | 3:30-4:45 pm | *WCSC East |
Please Check In at the Pavilion on the West Side
*Williamson County Soccer Complex (WCSC/Downs Blvd)
Field Assignments will be announced closer to tryouts